PhD

The LaTeX sources of my Ph.D. thesis
git clone https://esimon.eu/repos/PhD.git
Log | Files | Refs | README | LICENSE

paths frequencies.tex (1716B)


      1 \raisebox{-20mm}[4.5mm][\totalheight-4.5mm]{%
      2 \begin{tabular}{@{}r c c@{}}
      3 	\toprule
      4 	\multirow{2}{*}{Frequency} & \multicolumn{2}{c}{Relation path} \\
      5 	\cmidrule(lr){2-3}
      6 	& Surface forms & Identifiers \\
      7 	\midrule
      8 	54.657‰ & \(\textsl{country} \relationComposition \textsl{diplomatic relation} \relationComposition \widebreve{\textsl{country}}\) & \(\wdrel{17} \relationComposition \wdrel{530} \relationComposition \Pwidebreve{\wdrel{17}}\) \\
      9 	31.696‰ & \(\textsl{country} \relationComposition \textsl{diplomatic relation} \relationComposition \widebreve{\textsl{citizen of}}\) & \(\wdrel{17} \relationComposition \wdrel{530} \relationComposition \Pwidebreve{\wdrel{27}}\) \\
     10 	6.680‰ & \(\textsl{country} \relationComposition \textsl{shares border with} \relationComposition \widebreve{\textsl{citizen of}}\) & \(\wdrel{17} \relationComposition \wdrel{47} \relationComposition \Pwidebreve{\wdrel{27}}\) \\
     11 	0.013‰ & \(\textsl{country} \relationComposition \textsl{seceded from} \relationComposition \widebreve{\textsl{citizen of}}\) & \(\wdrel{17} \relationComposition \wdrel{807} \relationComposition \Pwidebreve{\wdrel{27}}\) \\
     12 	9.445‰ & \(\textsl{sport} \relationComposition \widebreve{\textsl{sport}} \relationComposition \widebreve{\textsl{member of}_\textsc{st}}\) & \(\wdrel{641} \relationComposition \Pwidebreve{\wdrel{641}} \relationComposition \Pwidebreve{\wdrel{54}}\) \\
     13 	10\rlap{\({}^{-6}\)}\hphantom{.000}‰ & \(\textsl{sport} \relationComposition \widebreve{\textsl{industry}} \relationComposition \widebreve{\textsl{member of}_\textsc{st}}\) & \(\wdrel{641} \relationComposition \Pwidebreve{\wdrel{452}} \relationComposition \Pwidebreve{\wdrel{54}}\) \\
     14 	\bottomrule
     15 \end{tabular}%
     16 }%